Inter Club Triples League - League Positions
Final League Results |
||||||||
|
|
Division 1 |
|||||||
| Played | Won | Drawn | Lost | For | Against | Diff | Points | |
| Ledbury Green | 13 | 19 | 0 | 7 | 496 | 362 | 134 | 60 |
| Manor Park Red | 14 | 18 | 1 | 9 | 538 | 415 | 123 | 55 |
| Ledbury Old Boys | 13 | 17 | 0 | 9 | 508 | 369 | 139 | 50 |
| Eastnor A | 14 | 16 | 1 | 11 | 513 | 444 | 69 | 49 |
| Worcester Red | 14 | 11 | 1 | 16 | 469 | 530 | -61 | 37 |
| Eastnor D | 14 | 10 | 2 | 16 | 430 | 524 | -94 | 36 |
| Victoria Craft | 14 | 11 | 2 | 15 | 435 | 518 | -83 | 34 |
| Victoria Firth | 14 | 3 | 3 | 22 | 364 | 591 | -227 | 9 |
Division 2 |
||||||||
| Played | Won | Drawn | Lost | For | Against | Diff | Points | |
| Worcester BC | 14 | 18 | 0 | 10 | 557 | 377 | 180 | 58 |
| Eastnor Trigger | 14 | 18 | 1 | 9 | 514 | 412 | 102 | 55 |
| St Dunstans Red | 14 | 18 | 1 | 9 | 443 | 394 | 49 | 53 |
| Tewkesbury A | 14 | 15 | 1 | 12 | 506 | 457 | 49 | 47 |
| Manor Park White | 14 | 13 | 1 | 14 | 454 | 470 | -16 | 41 |
| Ledbury Red | 14 | 10 | 0 | 18 | 456 | 487 | -31 | 30 |
| Manor Park Amber | 14 | 9 | 0 | 19 | 419 | 530 | -111 | 26 |
| Priory North | 14 | 9 | 0 | 19 | 367 | 589 | -222 | 26 |
Division 3 |
||||||||
| Played | Won | Drawn | Lost | For | Against | Diff | Points | |
| Evesham | 14 | 21 | 0 | 7 | 598 | 415 | 183 | 66 |
| St Dunstans Green | 14 | 14 | 2 | 12 | 508 | 466 | 42 | 48 |
| Aston Somerville A | 14 | 14 | 0 | 14 | 489 | 454 | 35 | 46 |
| Victoria Plums | 14 | 15 | 1 | 12 | 474 | 473 | 1 | 45 |
| Tewkesbury B | 14 | 14 | 0 | 14 | 492 | 456 | 36 | 41 |
| Ledbury Young Ones | 14 | 11 | 2 | 15 | 423 | 506 | -83 | 35 |
| Aston Somerville B | 14 | 10 | 0 | 18 | 418 | 510 | -92 | 28 |
| Priory South | 14 | 10 | 1 | 17 | 382 | 504 | -122 | 27 |
Please Note: The Won, Drawn and Lost information relates to the rink results.
Manor Park Sports Club,
Albert Road North, MALVERN, WR14 2TL
Telephone:01684 574010 Email:office@manorparkmalvern.com
