Friendly Fixtures
| APRIL | ||||||||
| Sat | 14 | Open Day | H | 3:00 PM | ||||
| Thur | 26 | Eastnor | A | Cancelled |
||||
| MAY | ||||||||
| Tues | 1 | Bredon Ladies | H | Won | ||||
| Sat | 5 | Barbourne | A | Won | 96-81 |
|||
| Sheila Hubbard, Mike Pilling, Ken Spencer & Paul Buxton | 25-13 | |||||||
| Bob Appleby, Norman Kenward, Joy Wintermute & Ron Coleman | 21-14 | |||||||
| Paul McMahon, Rene Rowell, Paul Hudson & Jean Meek | 17-17 | |||||||
| Doreen Lloyd-Jones, Jeff Meek, Dave Nulty & Colin Lettice | 20-21 | |||||||
| Bev Robinson, Cyril Thomas, Gerald Wintermute & Allan Colwill | 13-16 | |||||||
| Wed | 9 | Skills Afternoon | H | 2:00 PM | G | |||
| Thur | 10 | Pershore Ladies | A | 2:30 PM | 3/4LT | W | ||
| Sun | 13 | Gloucester Spa | A | Lost | 63-88 | * | ||
| Sheila Hubbard, Doreen Dyson & Ron Coleman | 16-14 | |||||||
| Bob Appleby, Paul McMahon & Ron White | 15-15 | |||||||
| Glenys White, Jeff Meek & Jean Meek | 13-14 | |||||||
| Doreen Lloyd-Jones, Paul Hudson & Roger Orgill | 12-19 | |||||||
| Norman Kenward, Colin Lettice & Ken Spencer | 7-26 | |||||||
| Tues | 15 | Droitwich Ladies | H | 2:30PM | 3/4LT | W | ||
| Sun | 20 | Vernon Turner v Worcester | A | 10:00AM | 4Mens | G | ||
| Tues | 22 | Vines Park | H | 2:15 PM | 5MT | G | * | |
| Sat | 26 | Coffee Morning | H | 10:00AM | ||||
| Thur | 31 | Inkberrow Ladies | A | 2:30PM | 3/4LT | W | ||
| JUNE | ||||||||
| Sat | 2 | Aussie Pairs Tournament | H | 2:00 PM | G | |||
| Thur | 7 | Malvern Priory | A | 6:15 PM | 5MT | G | * | |
| Sat | 9 | Brotherhood | A | 2:30 PM | 5MX | W | ||
| Sun | 10 | Barbourne | H | 3:00PM | 5MX | W | ||
| Thur | 14 | Vines Park | H | 6:30 PM | 5MT | G | ||
| Sat | 16 | Community | H | 2:30 PM | 6MT | W | ||
| Tue | 19 | Evesham Ladies | H | 2:30PM | 3/4LT | W | ||
| Thur | 21 | Worcester | H | 6:30 PM | 5MX | G | ||
| Tue | 26 | Victoria Ladies | A | 2:30 PM | 3/4LT | W | ||
| Sat | 30 | Bredon | A | 2:30 PM | 5MX | W | ||
| JULY | ||||||||
| Thur | 5 | Droitwich Spa | H | 6:30 PM | 5MX | G | ||
| Sat | 7 | Ledbury | A | 3:00PM | 5MX | W | * | |
| Tue | 10 | Barbourne Ladies | H | 2:30 PM | 3/4LT | W | ||
| Thur | 12 | Victoria | A | 6:15 PM | 5MX | G | ||
| Sun | 15 | Pershore | A | 2:30 PM | 5MX | W | ||
| Thur | 19 | St Dunstan's | A | 6:30 PM | 5MX | G | ||
| Sat | 21 | Doug Thurston Trophy | H | 10:00AM | G | |||
| Tue | 24 | Droitwich Ladies | A | 2:30 PM | 3/4LT | G | ||
| Fri | 27 | Manor Park Tennis Sect | H | 6:30PM | G | |||
| Tue | 31 | Bredon Ladies | A | 2:30PM | 3/4LT | W | ||
| AUGUST | ||||||||
| Thur | 2 | Civil Service | H | 6:30 PM | 4 Men T | G | ||
| Sat | 4 | Ledbury | H | 3:00PM | 5MX | W | * | |
| Tue | 7 | Victoria Ladies | H | 2:30PM | 3/4LT | W | ||
| Thur | 9 | Leicester Tourists | H | 2:00 PM | 6MX | W | ||
| Tue | 14 | Vines Park | A | 2:15PM | 5MT | G | * | |
| Thur | 16 | Malvern Priory | H | 6:15PM | 5MT | G | * | |
| Sun | 19 | Pershore | H | 2:30PM | 5MX | W | ||
| Sat | 25 | Powick | H | 2:30 PM | 5MX | W | ||
| Thur | 30 | Worcester | A | 6:15 PM | 5MX | G | ||
| SEPTEMBER | ||||||||
| Sat | 1 | Geneva Cup | H | 10:00AM | G | |||
| Tue | 4 | Pershore Ladies | H | 2:30 PM | 3/4LT | W | ||
| Sat | 8 | Club Finals | H | W | ||||
| Sun | 9 | Club Finals | H | W | ||||
| Sat | 15 | Black Country | A | 2:30PM | 6MT | G | ||
| Sun | 16 | Express TV Finals at Priory | 2.30PM | W | ||||
| Tues | 18 | Inkberrow | A | 2:30PM | 5MT | G | * | |
| Sat | 22 | Club Event/Cup Presentation | 2:30PM | G | ||||
| OCTOBER | ||||||||
| Sun | 14 | Annual General Meeting | 10;30AM Vaughan Hall | |||||
| * denotes Tea & Biscuits refreshment | ||||||||
Manor Park Sports Club,
Albert Road North, MALVERN, WR14 2TL
Telephone:01684 574010 Email:office@manorparkmalvern.com
