Division 3
| 2012 Fixtures - Wednesday Evenings | ||||||
| Team | Team Name | Team Contact | ||||
| A | Aston Somerville A | B James |
01386 881605 | |||
| B | St Dunstans Green | Phil King | 01905 451114 | |||
| C | Victoria Marks | G Clarke | 01684 575337 | |||
| D | Ledbury Young Ones | C Baldwin | 01531 634962 | |||
| E | Priory South | G Megson | 01684 572748 | |||
| F | Victoria Plums | P Wiggins | 01684 563685 | |||
| G | Tewkesbury B | A Woodhead | 01684 850006 | |||
| DATE | A'TN SVILE | ST DUNS | LEDBURY | PRIORY | VICTORIA | TWKS B |
| A | GRN B | YONES D | E | C F | G | |
| 09-May | AB | DC | EF | |||
| 16-May | CE FD | GA | ||||
| 23-May | DA | CB FG | ||||
| 30-May | AE | BF | GC | |||
| 06-Jun | EB | CF | GD | |||
| 13-Jun | AC | BD | EG | |||
| 20-Jun | DE | FA | GB | |||
| 27-Jun | BA | CD FE | ||||
| 04-Jul | AG | DF | EC | |||
| 11-Jul | AD | BC | GF | |||
| 18-Jul | EA | CG FB | ||||
| 25-Jul | BE | DG | FC | |||
| 01-Aug | DB | CA | GE | |||
| 08-Aug | AF | BG | ED | |||
| Organiser | Roger Orgill | Prizes | ||||
| Straights Cottage | Division 3 | £75.00 + Banner | ||||
| Golden Valley | Runner-Up | £35 + Banner | ||||
| Castlemorton | ||||||
| Malvern WR13 6AA | ||||||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||||
Manor Park Sports Club,
Albert Road North, MALVERN, WR14 2TL
Telephone:01684 574010 Email:office@manorparkmalvern.com
