Division 1
| 2012 Fixtures - Monday Evenings | |||||
| Team | Team Name | Team Contact | |||
| A | Easnor A | G Williams | 07919542635 | ||
| B | Eastnor D | R Owen | 01531 633010 | ||
| C | Victoria Craft | G Ball | 01684 563884 | ||
| D | Worcester Black | C Hall | 01905 353864 | 07836203807 | |
| E | Manor Park Red | R Coleman | 01684 576288 | ||
| F | Ledbury Old Boys | C Bloise | 01531 632519 | ||
| G | Ledbury Green | M Holmes | 01531 632455 | ||
| H | Worcester Red | A Jackson | 01905 452790 | 07813750364 | |
| DATE | EASNOR | VICTORIA | MANOR | LEDBURY | WORCS BC |
| A B | C | PARK E | F G | H D | |
| 14-May | AH | EF | GC | DB | |
| 21-May | BH | CF | EA | GD | |
| 28-May | AG | CH | FB | DE | |
| 04-Jun | BA | CE | GF | HD | |
| 11-Jun | AF BG | DC | EH | ||
| 18-Jun | AD | CB | EG | HF | |
| 25-Jun | BE | CA | FD | HG | |
| 02-Jul | BD | CG | FE | HA | |
| 09-Jul | AE | FC | HB DG | ||
| 16-Jul | BF | ED | GA | HC | |
| 23-Jul | AB | EC | FG | DH | |
| 30-Jul | CD | FA GB | HE | ||
| 06-Aug | BC | FH GE | DA | ||
| 13-Aug | AC | EB | GH | DF | |
| Organiser | Roger Orgill | Prizes | |||
| Straights Cottage | Division 1 | £90.00 + Banner | |||
| Golden Valley | Runner-Up | £40 + Banner | |||
| Castlemorton | |||||
| Malvern WR13 6AA | |||||
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
Manor Park Sports Club,
Albert Road North, MALVERN, WR14 2TL
Telephone:01684 574010 Email:office@manorparkmalvern.com
